Send Me New Listings
Displaying 191 listings
- Map
- List
- Grid
MLS #B429143 22 Windridge Ln, Hamburg, NY 14075
beds: 2, baths: 1, space: 980, acres: 0.1,
MLS #B426995 2 North Eaglecrest Dr., Hamburg, NY 14075
beds: 2, baths: 2, space: 980, acres: 0.01,
MLS #B430262 34 Windridge Ln, Hamburg, NY 14075
beds: 2, baths: 2, space: 1274, acres: 0.1,
MLS #B428877 28 Jean Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1352, acres: 0.01,
MLS #B430360 112 South Eaglecrest Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1780, acres: 0.01,
MLS #B415579 110 South Eaglecrest Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1500, acres: 0.1,
MLS #B426863 7 West Canyon, Hamburg, NY 14075
beds: 3, baths: 2, space: 2100, acres: 0,
MLS #B427123 55 West Canyon, Hamburg, NY 14075
beds: 3, baths: 2, space: 1354, acres: 0,
MLS #B427530 3376 Lake Shore Rd, Hamburg, NY 14219
beds: 4, baths: 1+1½, space: 1788, acres: 0.1,
MLS #B428033 3735 Wabash Ave, Hamburg, NY 14219
beds: 3, baths: 1, space: 960, acres: 0.1,
MLS #B428517 65 Lake Ave., Hamburg, NY 14219
beds: 3, baths: 1, space: 1285, acres: 0.13,
MLS #B420559 3747 South Park Ave, Hamburg, NY 14219
beds: 2, baths: 1+1½, space: 1920, acres: 0.07,
MLS #B424697 5012 Roseview Ave, Hamburg, NY 14219
beds: 2, baths: 1, space: 864, acres: 0.17,
MLS #B430329 12 Foster Ridge, Hamburg, NY 14047
beds: 3, baths: 2, space: 1700, acres: 0.1,
MLS #B423646 188 Martin Ave, Hamburg, NY 14219
beds: 2, baths: 1, space: 1144, acres: 0.44,
MLS #B425327 4838 Lake Ave., Hamburg, NY 14219
beds: 2, baths: 1+1½, space: 1079, acres: 0.33,
MLS #B429377 5003 Morgan Pkwy., Hamburg, NY 14075
beds: 3, baths: 1, space: 900, acres: 0.13,
MLS #B428940 3990 South Park Ave, Hamburg, NY 14219
beds: 3, baths: 1, space: 1132, acres: 0.16,
MLS #B412872 3655 Dartmouth St, Hamburg, NY 14075
beds: 3, baths: 1, space: 1169, acres: 0.33,
MLS #B422061 4947 Morgan Pkwy, Hamburg, NY 14075
beds: 3, baths: 1, space: 1106, acres: 0.13,
MLS #B430236 5148 Fairgrounds Road, Hamburg, NY 14075
beds: 3, baths: 1, space: 1236, acres: 1.2,MLS #B430245 3268 Abbott Rd, Hamburg, NY 14127
beds: 2, baths: 2, space: 1296, acres: 0.15,
MLS #B426696 3582 Wabash Ave, Hamburg, NY 14219
beds: 2, baths: 1, space: 973, acres: 0.17,
MLS #B423892 72 Pearl Ave, Hamburg, NY 14219
beds: 3, baths: 2, space: 1256, acres: 0.15,
MLS #B426746 56 South Lake St, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1848, acres: 0.12,- MLS #B429188 5719 Walden Dr, Hamburg, NY 14085
beds: 2, baths: 1, space: 1150, acres: 0.19, - MLS #B425204 3975 Jefferson Ave, Hamburg, NY 14075
beds: 3, baths: 1, space: 1775, acres: 0.45, - MLS #B428192 446 Pleasant Ave, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1696, acres: 0.82, - MLS #B424452 2699 Amsdell Rd, Hamburg, NY 14075
beds: 2, baths: 1+1½, space: 1072, acres: 0.45, - MLS #B429526 4939 Kenninson Parkway, Hamburg, NY 14075
beds: 3, baths: 1, space: 960, acres: 0.5, - MLS #B411781 5623 Walden Dr, Hamburg, NY 14085
beds: 3, baths: 1, space: 1287, acres: 0.4, - MLS #B421774 5773 Saunders Rd, Hamburg, NY 14085
beds: 3, baths: 1, space: 1355, acres: 0.45, - MLS #B424048 4277 Abbott Pkwy, Hamburg, NY 14219
beds: 4, baths: 1, space: 1087, acres: 0.3, - MLS #B413766 3281 Durham Rd, Hamburg, NY 14075
beds: 3, baths: 2, space: 1867, acres: 0.44, - MLS #B426728 5134 Bradford St, Hamburg, NY 14075
beds: 4, baths: 2, space: 1610, acres: 0.27, - MLS #B394817 4248 South Lasalle Ave, Hamburg, NY 14075
beds: 2, baths: 2, space: 1224, acres: 0.48, - MLS #B424789 159 Hunt Ave, Hamburg, NY 14075
beds: 3, baths: 1, space: 1152, acres: 0.16, - MLS #B425698 83 Pine St, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1292, acres: 0.2, - MLS #B427376 204 Brookwood Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 988, acres: 0.18, - MLS #B417855 4143 Highview Pkwy, Hamburg, NY 14075
beds: 4, baths: 2, space: 1552, acres: 0.17, - MLS #B421613 4698 Morgan Pkwy., Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1820, acres: 0.13, - MLS #B427740 82 Robert St, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1309, acres: 0.2, - MLS #B428189 5001 Mount Vernon Blvd, Hamburg, NY 14075
beds: 3, baths: 1, space: 1367, acres: 0.26, - MLS #B430293 87 Sandra Place, Hamburg, NY 14075
beds: 4, baths: 1, space: 1432, acres: 0.15, - MLS #B424501 154 Chapel Glen Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1312, acres: 0.17, - MLS #B430056 4577 Wilson Dr, Hamburg, NY 14075
beds: 3, baths: 1, space: 1080, acres: 0.2, - MLS #B427110 5087 Mount Vernon Blvd, Hamburg, NY 14075
beds: 4, baths: 1, space: 1116, acres: 0.18, - MLS #B419677 131 Lenora Drive, Hamburg, NY 14075
beds: 3, baths: 2, space: 1620, acres: 0.45, - MLS #B428963 1577 Sundance Trl, Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 1196, acres: 0.11, - MLS #B430053 153 Chapel Glen Dr, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1220, acres: 0.17, - MLS #B430318 4225 East Frontier Dr, Hamburg, NY 14219
beds: 3, baths: 2, space: 1806, acres: 0.23, - MLS #B423609 5720 Dover Rd, Hamburg, NY 14085
beds: 3, baths: 1, space: 1454, acres: 0.18, - MLS #B427794 2787 Cloverbank Rd, Hamburg, NY 14075
beds: 4, baths: 1, space: 1512, acres: 0.25, - MLS #B422776 3876 Harvard St, Hamburg, NY 14075
beds: 4, baths: 2, space: 1280, acres: 0.19, - MLS #B429796 250 Brookwood Dr, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1352, acres: 0.3, - MLS #B428122 4024 Harwood Ave, Hamburg, NY 14219
beds: 3, baths: 1+1½, space: 1248, acres: 0.15, - MLS #B430042 4937 Chapman Pkwy, Hamburg, NY 14075
beds: 3, baths: 2, space: 1212, acres: 0.14, - MLS #B430031 2133 Ganymede Ln, Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 972, acres: 0.14, - MLS #B427017 18 Beverly Pl, Hamburg, NY 14075
beds: 3, baths: 1, space: 1416, acres: 0.1, - MLS #B423547 5462 Scranton Rd, Hamburg, NY 14075
beds: 3, baths: 1+2½, space: 1428, acres: 0.46, - MLS #B420839 5008 Lynwood Ave, Hamburg, NY 14219
beds: 3, baths: 2, space: 1884, acres: 0.25, - MLS #B427388 4199 Sheva Ln, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1222, acres: 0.21, - MLS #B428408 164 Oakhill Dr, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1280, acres: 0.17, - MLS #B427897 99 Raymond St, Hamburg, NY 14075
beds: 2, baths: 1+1½, space: 1312, acres: 0.2, - MLS #B425273 1704 Lakeview Rd, Hamburg, NY 14085
beds: 3, baths: 1, space: 1434, acres: 0.39, - MLS #B428076 4608 Kennison Pkwy, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1476, acres: 0.17, - MLS #B429944 5814 Apollo Dr, Hamburg, NY 14085
beds: 4, baths: 1+1½, space: 1701, acres: 0.21, - MLS #B429951 3184 Clearview Way, Hamburg, NY 14219
beds: 4, baths: 2, space: 1614, acres: 0.16, - MLS #B428904 51 Randall Ter, Hamburg, NY 14075
beds: 4, baths: 1, space: 1362, acres: 0.19, - MLS #B423493 256 East Prospect Ave, Hamburg, NY 14075
beds: 4, baths: 1, space: 1872, acres: 0.18, - MLS #B428196 236 George St, Hamburg, NY 14075
beds: 3, baths: 2, space: 1220, acres: 0.21, - MLS #B428036 170 George St, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 2457, acres: 0.23, - MLS #B426857 2576 Amsdell Rd, Hamburg, NY 14075
beds: 3, baths: 2, space: 1447, acres: 0.35, - MLS #B429839 249 Brookwood Dr, Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 1684, acres: 0.2, - MLS #B429541 4683 Parker Rd, Hamburg, NY 14075
beds: 3, baths: 1, space: 1324, acres: 2.1, - MLS #B429969 2164 Harbor Run Ln, Hamburg, NY 14085
beds: 4, baths: 1+1½, space: 1500, acres: 0.28, - MLS #B430209 4772 Milestrip Rd, Hamburg, NY 14219
beds: 4, baths: 1, space: 1942, acres: 0.61, - MLS #B428317 3722 Heatherwood Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1596, acres: 0.19, - MLS #B429053 4825 Clifton Pkwy, Hamburg, NY 14075
beds: 3, baths: 2, space: 1966, acres: 0.29, - MLS #B429600 4110 Allendale Pkwy, Hamburg, NY 14219
beds: 4, baths: 2+1½, space: 1780, acres: 0.32, - MLS #B429579 6273 Sunnyside Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 2052, acres: 0.25, - MLS #B427870 59 Chapel Glen Dr, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1896, acres: 0.23, - MLS #B427781 4319 Oakwood Ave., Hamburg, NY 14219
beds: 2, baths: 2, space: 1378, acres: 0.16, - MLS #B428385 4529 Drayton Pkwy, Hamburg, NY 14075
beds: 4, baths: 2, space: 1637, acres: 0.22, - MLS #B429716 4228 Sprague Ave, Hamburg, NY 14075
beds: 3, baths: 2, space: 1970, acres: 0.58, - MLS #B422917 4301 Clark St, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 2016, acres: 0.48, - MLS #B428002 3747 Sowles Rd, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1517, acres: 0.37, - MLS #B418911 23 Scooter Ln, Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 1800, acres: 0.11, - MLS #B427577 3725 Sowles Rd., Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 2350, acres: 0.18, - MLS #B427620 64 Mark Ave, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1438, acres: 0.19, - MLS #B429105 3245 Queens Ln, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1356, acres: 0.17, - MLS #B430035 5913 Shoreham, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 1800, acres: 0.27, - MLS #B426525 4784 Edgewood Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1662, acres: 0.5, - MLS #B426735 6260 Eckhardt Rd, Hamburg, NY 14085
beds: 3, baths: 2+1½, space: 2112, acres: 0.12, - MLS #B424391 3690 Hampton Brook Dr, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 1830, acres: 0.34, - MLS #B427119 5126 Briercliff Dr, Hamburg, NY 14075
beds: 3, baths: 2, space: 1600, acres: 0.34, - MLS #B430204 3638 Blair Ct, Hamburg, NY 14219
beds: 4, baths: 1+1½, space: 2000, acres: 0.23, - MLS #B429534 5144 Briercliff Dr, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1442, acres: 0.2, - MLS #B427016 3311 Queens Ln, Hamburg, NY 14075
beds: 3, baths: 1+1½, space: 1578, acres: 0.22, - MLS #B428142 2178 Shadbush Way, Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 1630, acres: 0.1, - MLS #B430295 151 East Main St, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2836, acres: 0.86, - MLS #B422713 6260 Eckhardt Rd, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2200, acres: 0.12, - MLS #B429848 139 Shadow Lane, Hamburg, NY 14085
beds: 3, baths: 2+1½, space: 1680, acres: 0, - MLS #B426352 4381 Parker Rd, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 2200, acres: 0.82, - MLS #B421600 0000 Evergreen Dr., Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 1520, acres: 0.21, - MLS #B425282 2367 Agassiz Drive, Hamburg, NY 14085
beds: 3, baths: 1+2½, space: 1568, acres: 0, - MLS #B422753 26 Scooter Ln, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2400, acres: 0.11, - MLS #B428388 94 Holiday Ln, Hamburg, NY 14075
beds: 3, baths: 2, space: 1588, acres: 0.39, - MLS #B421610 00 Evergreen Dr. #72, Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 1605, acres: 0.3, - MLS #B421603 1445 Evergreen Dr. #74, Hamburg, NY 14085
beds: 3, baths: 2, space: 1260, acres: 0, - MLS #B426065 6110 Woodford Dr, Hamburg, NY 14085
beds: 3, baths: 2, space: 1312, acres: 0.14, - MLS #B427409 6650 Burke Rd, Hamburg, NY 14085
beds: 3, baths: 1, space: 1950, acres: 3.8, - MLS #B414711 198 Sherburn Drive, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2918, acres: 0.19, - MLS #B424170 34 Long Ave, Hamburg, NY 14075
beds: 3, baths: 1, space: 4362, acres: 0.37, - MLS #B425660 11 North Shore Drive, Hamburg, NY 14219
beds: 1, baths: 1+1½, space: 879, acres: 0.1, - MLS #B424963 6327 Center St, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2366, acres: 1.6, - MLS #B408894 6145 Mckinley Pkwy., Hamburg, NY 14075
beds: 2, baths: 2, space: 1420, acres: 0.25, - MLS #B426506 3 Connors Way, Hamburg, NY 14219
beds: 3, baths: 2+1½, space: 1680, acres: 0, - MLS #B421604 1437 Evergreen Dr. #72, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 1900, acres: 0, - MLS #B429853 155 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 1952, acres: 0, - MLS #B426511 6 Connors Way, Hamburg, NY 14219
beds: 3, baths: 2, space: 1407, acres: 0, - MLS #B424213 VL Dover, Hamburg, NY 14085
beds: 3, baths: 2, space: 1647, acres: 1, - MLS #B422383 4999 Rogers Road, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 1844, acres: 0.43, - MLS #B425171 210 Union St, Hamburg, NY 14075
beds: 5, baths: 2+1½, space: 2454, acres: 0.5, - MLS #B422727 6145 Mckinley Pkwy., Hamburg, NY 14075
beds: 2, baths: 2, space: 1529, acres: 0.25, - MLS #B426509 4 Connors Way, Hamburg, NY 14219
beds: 4, baths: 2+1½, space: 1952, acres: 0, - MLS #B421612 1441 Evergreen Dr. #73, Hamburg, NY 14085
beds: 3, baths: 2, space: 1489, acres: 0, - MLS #B429862 162 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2224, acres: 0, - MLS #B422036 2368 Agassiz Drive, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 1804, acres: 0.24, - MLS #B427485 5712 Birchwood Dr, Hamburg, NY 14085
beds: 3, baths: 1+1½, space: 2285, acres: 0.26, - MLS #B430202 4762 Clark St, Hamburg, NY 14075
beds: 4, baths: 1+1½, space: 2020, acres: 0.97, - MLS #B410887 5229 Briercliff Dr, Hamburg, NY 14075
beds: 5, baths: 2+1½, space: 2429, acres: 0.44, - MLS #B424476 6145 Mckinley Pkwy., Hamburg, NY 14075
beds: 2, baths: 2, space: 1564, acres: 0.25, - MLS #B422757 2221 Hunters Hollow Ln, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2236, acres: 0.22, - MLS #B426510 27 Connors Way, Hamburg, NY 14219
beds: 4, baths: 2+1½, space: 2224, acres: 0, - MLS #B429841 134 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2265, acres: 0, - MLS #B429845 138 Shadow Lane, Hamburg, NY 14085
beds: 3, baths: 2, space: 1716, acres: 0, - MLS #B421607 1461 Evergreen Dr. #79, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2062, acres: 0, - MLS #B421598 00 Evergreen Dr. #69, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2025, acres: 0.3, - MLS #B427510 148 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2265, acres: 0, - MLS #B426485 4132 Stockton Ln, Hamburg, NY 14075
beds: 2, baths: 2+1½, space: 1889, acres: 0.17, - MLS #B411094 4507 Copperfield Dr, Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 2335, acres: 0.4, - MLS #B424262 2353 Agassiz Drive, Hamburg, NY 14085
beds: 3, baths: 2, space: 1478, acres: 0.15, - MLS #B428441 4738 Mosey Lane, Hamburg, NY 14219
beds: 3, baths: 2+1½, space: 1916, acres: 0.24, - MLS #B426849 5138 Oakridge Dr, Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 2138, acres: 0.39, - MLS #B425713 4768 Mosey Lane, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2048, acres: 0.23, - MLS #B426501 2 Connors Way, Hamburg, NY 14219
beds: 3, baths: 2+1½, space: 2528, acres: 0, - MLS #B429865 2141 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2560, acres: 0, - MLS #B424299 3462 Parkwood Cmn, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2326, acres: 0.28, - MLS #B427205 2216 Hunters Hollow Ln, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2456, acres: 0.22, - MLS #B427522 135 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2112, acres: 0, - MLS #B428657 2316 Hobblebush Ln, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2008, acres: 0.47, - MLS #B426494 1 Connors Way, Hamburg, NY 14219
beds: 4, baths: 2+1½, space: 2760, acres: 0, - MLS #B429857 158 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2822, acres: 0, - MLS #B427853 193 Holiday Ln, Hamburg, NY 14075
beds: 5, baths: 3+1½, space: 2599, acres: 0.61, - MLS #B423648 1211 West Arnold Dr, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 3314, acres: 0.43, - MLS #B429726 5796 Ainslee Ln, Hamburg, NY 14085
beds: 3, baths: 2+1½, space: 1690, acres: 1.09, - MLS #B426865 40 Idlewood Ave, Hamburg, NY 14075
beds: 4, baths: 2+2½, space: 2247, acres: 0.52, - MLS #B418733 4313 Richwood Dr, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2135, acres: 0.28, - MLS #B424537 5967 Lakecrest Dr, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2446, acres: 0.32, - MLS #B426035 4786 Mosey, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2135, acres: 0.37, - MLS #B427039 2920 South Creek Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2800, acres: 3.38, - MLS #B421675 1434 Evergreen Dr., Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2215, acres: 0.25, - MLS #B426118 2217 Fox Chase Rd, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2700, acres: 0.22, - MLS #B427738 5926 Pinehurst Ct, Hamburg, NY 14085
beds: 5, baths: 2+1½, space: 2400, acres: 0.63, - MLS #B429116 3346 Countryside Ln, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2494, acres: 0.23, - MLS #B428267 2758 Christopher Blvd., Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 2478, acres: 0.22, - MLS #B429248 5477 Abel Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2410, acres: 0.41, - MLS #B426090 2204 Shadow Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2296, acres: 0.25, - MLS #B428756 4000 Connors Way, Hamburg, NY 14219
beds: 4, baths: 2+1½, space: 2384, acres: 0.17, - MLS #B421842 3109 Cloverbank Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2720, acres: 0.39, - MLS #B425321 2364 Hobblebush Ln, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2272, acres: 0.27, - MLS #B418133 2384 Hobblebush Lane, Hamburg, NY 14085
beds: 4, baths: 2+1½, space: 2275, acres: 0.2, - MLS #B427272 3374 Queens Ln, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2516, acres: 0.67, - MLS #B430321 5527 Wyndfield Ct, Hamburg, NY 14075
beds: 4, baths: 2, space: 2867, acres: 0.92, - MLS #B429728 3570 Old Lakeview Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2444, acres: 1.41, - MLS #B426377 217 Kenton, Hamburg, NY 14075
beds: 4, baths: 2+2½, space: 3181, acres: 0.1, - MLS #B427504 6286-10 Old Lakeshore Road, Hamburg, NY 14075
beds: 5, baths: 3+1½, space: 2941, acres: 1, - MLS #B426439 5907 Old Lakeshore Rd, Hamburg, NY 14075
beds: 3, baths: 2+2½, space: 3548, acres: 2.04, - MLS #B425093 5175 Rogers Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 2866, acres: 0.41, - MLS #B424677 5061 Fairgrounds Rd, Hamburg, NY 14075
beds: 3, baths: 2+1½, space: 2800, acres: 0.47, - MLS #B429730 4592 Winding Woods Ln, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 3570, acres: 0.5, - MLS #B428031 5896 Old Lake Shore Rd., Hamburg, NY 14085
beds: 4, baths: 3, space: 2070, acres: 0.65, - MLS #B428610 6799 Gowanda State Rd, Hamburg, NY 14075
beds: 4, baths: 2+1½, space: 3034, acres: 2.01, - MLS #B416671 5134 Woodway Ct, Hamburg, NY 14075
beds: 7, baths: 5+1½, space: 5815, acres: 0.35, - MLS #B424354 6503 Boston State Rd, Hamburg, NY 14075
beds: 5, baths: 4+1½, space: 6316, acres: 2.11, - MLS #B414058 5408 Old Lakeshore Rd, Hamburg, NY 14075
beds: 4, baths: 3+2½, space: 4000, acres: 1.5, - MLS #B419889 6505 Boston State Rd, Hamburg, NY 14075
beds: 5, baths: 4+1½, space: 4894, acres: 5.75, - MLS #B409252 4261 Lake Shore Rd, Hamburg, NY 14075
beds: 4, baths: 4+1½, space: 5294, acres: 8.5, - MLS #B416785 5760 Old Lake Shore Rd, Hamburg, NY 14085
beds: 5, baths: 4, space: 5702, acres: 2.6, - MLS #B422069 6523 Boston State Rd, Hamburg, NY 14075
beds: 6, baths: 7+4½, space: 14190, acres: 6,
Real Estate Search Tools are powered by Onjax IDX, part of the iOn Real Estate Platform
© 2013 Onjax, LLC. All Rights Reserved.
© 2013 Onjax, LLC. All Rights Reserved.
Please Note: All information provided is deemed reliable but is not guaranteed and should be independently verified. The property information provided on Century 21 Ganey's websites is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Property information is gathered from third-party resources including the seller and public records. Century 21 Ganey, Onjax, LLC, its affiliates, owners, subsidiaries and subscribers disclaim any and all representations or warranties as to the accuracy or reliability of the information provided. You should verify all claims through personal inspection and/or contact with the appropriate real estate professionals.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the New York Alliance of MLS's, powered by New York Alliance of MLS's. Real estate listings held by firms other than the Century 21 Ganey are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name.
Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Ganey shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2013 New York State Alliance of MLS's. All rights reserved.

Listing information provided by CNYIS, Inc., GENRIS and WNYREIS.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Century 21 Ganey shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. ©2013 New York State Alliance of MLS's. All rights reserved.

Last Updated 05/22/2013 - Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
