Send Me New Listings
Displaying 412 listings
- Map
- List
- Grid
MLS #B422331 518 Northampton St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2496, acres: 0.09,
MLS #B422328 487 Dodge St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2464, acres: 0.07,
MLS #B421325 485 East Utica St, Buffalo, NY 14208
beds: 8, baths: 2, space: 2364, acres: 0.1,
MLS #B421323 240 Timon St, Buffalo, NY 14208
beds: 6, baths: 3, space: 1880, acres: 0.09,
MLS #B428501 143 Box, Buffalo, NY 14211
beds: 5, baths: 2, space: 2100, acres: 0.08,
MLS #B428642 233 Sumner Pl, Buffalo, NY 14211
beds: 3, baths: 2, space: 1657, acres: 0.08,
MLS #B421273 49 Alma Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1410, acres: 0.08,
MLS #B421301 656 Lasalle Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1821, acres: 0.09,
MLS #B422825 20 Lester St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2264, acres: 0.09,
MLS #B425317 142 Mohr St, Buffalo, NY 14212
beds: 7, baths: 3, space: 2338, acres: 0.08,
MLS #B410849 129 David, Cheektowaga, NY 14225
beds: 2, baths: 2, space: 1155, acres: 0,MLS #B429721 115 Howell, Buffalo, NY 14207
beds: 4, baths: 2, space: 1248, acres: 0.05,
MLS #B428859 14 Sweet Ave, Buffalo, NY 14212
beds: 7, baths: 3, space: 2502, acres: 0,
MLS #B430345 135 Shepard St, Buffalo, NY 14212
beds: 6, baths: 2+2½, space: 2032, acres: 0.08,
MLS #B424849 13 Dart, Buffalo, NY 14213
beds: 4, baths: 2, space: 1144, acres: 0,
MLS #B414261 109 Goodyear Ave, Buffalo, NY 14212
beds: 5, baths: 2, space: 1660, acres: 0.07,
MLS #B420402 40 Martha Ave, Buffalo, NY 14215
beds: 5, baths: 2, space: 2392, acres: 0.07,
MLS #B428072 82 Armbruster St, Buffalo, NY 14212
beds: 4, baths: 2, space: 2110, acres: 0.14,
MLS #B430643 74 Parkridge Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2291, acres: 0.08,
MLS #B426148 89 Sattler Ave, Buffalo, NY 14211
beds: 4, baths: 2, space: 1788, acres: 0.08,
MLS #B428082 101 Alexander Pl, Buffalo, NY 14208
beds: 6, baths: 2, space: 3094, acres: 0.07,
MLS #B425596 132 Hewitt Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1946, acres: 0.08,
MLS #B427365 117 Carl St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1856, acres: 0.1,
MLS #B430009 16 Rickert Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2088, acres: 0.08,
MLS #B428016 49 Sumner Pl, Buffalo, NY 14211
beds: 4, baths: 2, space: 1770, acres: 0.11,- MLS #B425132 82 Sobieski St, Buffalo, NY 14212
beds: 5, baths: 2, space: 1327, acres: 0.06, - MLS #B427529 344 Dewitt, Buffalo, NY 14213
beds: 4, baths: 2, space: 2036, acres: 0.06, - MLS #B429309 325 Benzinger St, Buffalo, NY 14206
beds: 5, baths: 2, space: 2773, acres: 0.14, - MLS #B422093 132 Vandalia St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2400, acres: 0, - MLS #B429942 44 Lewis St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1796, acres: 0.07, - MLS #B424559 63 Hawley St, Buffalo, NY 14213
beds: 7, baths: 2, space: 2156, acres: 0.09, - MLS #B408458 21 Junior Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2244, acres: 0.07, - MLS #B424109 459 Berkshire Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1339, acres: 0.08, - MLS #B425265 41 Eggert Rd, Cheektowaga, NY 14215
beds: 3, baths: 2, space: 1641, acres: 0.09, - MLS #B430231 2024 Fillmore Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 2244, acres: 0.09, - MLS #B425791 366 Hewitt Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1656, acres: 0.07, - MLS #B430646 66 Burgard Pl, Buffalo, NY 14211
beds: 6, baths: 2, space: 2344, acres: 0.09, - MLS #B418866 27 Windcrest Dr, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1455, acres: 0.16, - MLS #B424650 167 Wecker St, Buffalo, NY 14215
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #B425055 559 Spring St, Buffalo, NY 14204
beds: 4, baths: 2, space: 1824, acres: 0.04, - MLS #B427775 60 Crossman Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 1911, acres: 0.08, - MLS #B429125 820 West Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2438, acres: 0.11, - MLS #B421167 80 Davidson Ave, Buffalo, NY 14215
beds: 0, baths: 2, space: 1315, acres: 0.07, - MLS #B421642 35 B Street, Buffalo, NY 14211
beds: 4, baths: 2, space: 2194, acres: 0, - MLS #B424441 56 Fillmore Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2257, acres: 0.06, - MLS #B421747 109 Clarence Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 1948, acres: 0.08, - MLS #B429127 38 Emerson Pl, Buffalo, NY 14209
beds: 4, baths: 2, space: 1854, acres: 0.07, - MLS #B423188 38 Pine Ridge Rd, Cheektowaga, NY 14211
beds: 5, baths: 2, space: 2080, acres: 0.1, - MLS #B429939 54 Young St, Buffalo, NY 14212
beds: 5, baths: 2, space: 2286, acres: 0.08, - MLS #B423610 99 Peter St, Buffalo, NY 14207
beds: 4, baths: 2+1½, space: 2484, acres: 0.09, - MLS #B429132 145 Hudson St, Buffalo, NY 14201
beds: 4, baths: 2, space: 1492, acres: 0.03, - MLS #B422350 39 Burlington Ave, Buffalo, NY 14215
beds: 3, baths: 2, space: 1858, acres: 0.09, - MLS #B426725 101 Burch Ave, West Seneca, NY 14210
beds: 3, baths: 2, space: 1969, acres: 0.08, - MLS #B428083 468 Fargo Ave, Buffalo, NY 14213
beds: 9, baths: 2, space: 2642, acres: 0.07, - MLS #B409523 24 Ridge Park Ave, Cheektowaga, NY 14211
beds: 4, baths: 2, space: 2370, acres: 0.1, - MLS #B422540 394 14th St, Buffalo, NY 14213
beds: 4, baths: 2, space: 1950, acres: 0.06, - MLS #B422896 199 Maurice St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2730, acres: 0.07, - MLS #B423276 27 Grape Ave, Lackawanna, NY 14218
beds: 6, baths: 3, space: 1824, acres: 0.07, - MLS #B427726 1441 East Delavan Ave, Buffalo, NY 14215
beds: 4, baths: 2+1½, space: 1617, acres: 0.11, - MLS #B428751 300 Austin St, Buffalo, NY 14207
beds: 5, baths: 2, space: 1483, acres: 0.08, - MLS #B430631 131 Landon St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2552, acres: 0.11, - MLS #B422347 214 Hagen St, Buffalo, NY 14215
beds: 3, baths: 2, space: 1320, acres: 0.07, - MLS #B423076 875 East Lovejoy St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1518, acres: 0.19, - MLS #B424900 728 Walden Ave, Buffalo, NY 14211
beds: 7, baths: 3, space: 4832, acres: 0.18, - MLS #B430406 11 Downing St, Buffalo, NY 14220
beds: 4, baths: 2, space: 1760, acres: 0.05, - MLS #B420466 30 Kamper Ave, Buffalo, NY 14210
beds: 6, baths: 2, space: 2162, acres: 0.07, - MLS #B423929 437 Fargo Ave, Buffalo, NY 14213
beds: 2, baths: 2, space: 1493, acres: 0.08, - MLS #B421025 121 Bush St, Buffalo, NY 14207
beds: 5, baths: 3, space: 2079, acres: 0.08, - MLS #B419824 17 Victory Ave, Lackawanna, NY 14218
beds: 6, baths: 2, space: 2300, acres: 0.09, - MLS #B423314 59 Hagen St, Buffalo, NY 14211
beds: 4, baths: 2, space: 2100, acres: 0.07, - MLS #B428086 316 Plymouth Ave, Buffalo, NY 14213
beds: 4, baths: 2, space: 2483, acres: 0.11, - MLS #B430408 80 Edson St, Buffalo, NY 14210
beds: 5, baths: 2, space: 2164, acres: 0.09, - MLS #B405801 348 Ideal St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1640, acres: 0.08, - MLS #B425090 22 Burch Ave, West Seneca, NY 14210
beds: 6, baths: 2, space: 2576, acres: 0.03, - MLS #B429924 42 South St, Buffalo, NY 14204
beds: 6, baths: 2, space: 2260, acres: 0.07, - MLS #B427532 2097 Bailey Ave, Buffalo, NY 14211
beds: 6, baths: 2, space: 2040, acres: 0.08, - MLS #B423850 234 Riley St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2810, acres: 0.08, - MLS #B421365 98 East St, Buffalo, NY 14207
beds: 2, baths: 2, space: 2503, acres: 0.05, - MLS #B394652 88 Southside, Buffalo, NY 14220
beds: 6, baths: 2, space: 2194, acres: 0, - MLS #B409381 109 Weaver St, Buffalo, NY 14206
beds: 5, baths: 3, space: 2438, acres: 0.09, - MLS #B412180 102 Spaulding St, Buffalo, NY 14220
beds: 6, baths: 2, space: 2106, acres: 0.07, - MLS #B421558 87 Princeton Pl, Buffalo, NY 14210
beds: 4, baths: 2, space: 2298, acres: 0.1, - MLS #B423458 67 Comstock Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2546, acres: 0.09, - MLS #B430025 441 Normal Ave, Buffalo, NY 14213
beds: 5, baths: 2, space: 2498, acres: 0.09, - MLS #B430250 184 Congress St, Buffalo, NY 14213
beds: 7, baths: 2, space: 2308, acres: 0.09, - MLS #B429211 36 Winter St, Buffalo, NY 14213
beds: 5, baths: 2, space: 2827, acres: 0.1, - MLS #B413804 86 Benzinger Street, Buffalo, NY 14206
beds: 4, baths: 2, space: 1449, acres: 0, - MLS #B422355 283 Longnecker St, Buffalo, NY 14206
beds: 4, baths: 2, space: 2064, acres: 0.08, - MLS #B430373 51 Lark St, Buffalo, NY 14211
beds: 5, baths: 2, space: 2080, acres: 0.1, - MLS #B419397 161 Clarence Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1848, acres: 0.09, - MLS #B428007 39 Briscoe Ave, Buffalo, NY 14211
beds: 5, baths: 3, space: 2394, acres: 0.23, - MLS #B428831 268 Reiman St, Buffalo, NY 14212
beds: 3, baths: 2, space: 1351, acres: 0.06, - MLS #B427583 47 Hoerner Ave, Cheektowaga, NY 14211
beds: 4, baths: 2, space: 1491, acres: 0.07, - MLS #B424493 38 Newton St, Evans, NY 14006
beds: 5, baths: 2, space: 1752, acres: 0.23, - MLS #B429117 1251 West Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2325, acres: 0.08, - MLS #B430473 171 Landon St, Buffalo, NY 14208
beds: 6, baths: 2, space: 2156, acres: 0.08, - MLS #B427649 29 Duerstein St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2523, acres: 0.09, - MLS #B429767 82 Bush And 115 Howell, Buffalo, NY 14207
beds: 7, baths: 3+1½, space: 1024, acres: 0.05, - MLS #B430304 14 Briscoe, Buffalo, NY 14211
beds: 6, baths: 2, space: 2594, acres: 0, - MLS #B426031 442 Wohlers Ave, Buffalo, NY 14208
beds: 5, baths: 3, space: 2820, acres: 0.08, - MLS #B419545 107 Preston Rd, Cheektowaga, NY 14215
beds: 4, baths: 2, space: 1865, acres: 0.08, - MLS #B426693 42 Phyllis Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1786, acres: 0.07, - MLS #B427428 482 7th St, Buffalo, NY 14201
beds: 6, baths: 2, space: 2407, acres: 0.11, - MLS #B429295 1048 Kensington Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2204, acres: 0.08, - MLS #B429975 619 East Ferry St, Buffalo, NY 14211
beds: 6, baths: 2, space: 1624, acres: 0.09, - MLS #B407077 30 Preston Rd, Cheektowaga, NY 14215
beds: 4, baths: 2, space: 1982, acres: 0.08, - MLS #B414265 64 Rother Ave, Buffalo, NY 14212
beds: 5, baths: 2, space: 1888, acres: 0.07, - MLS #B423762 15 Warsaw St, Lackawanna, NY 14218
beds: 4, baths: 2, space: 1767, acres: 0.11, - MLS #B429214 139 West Ferry St, Buffalo, NY 14213
beds: 5, baths: 2, space: 2208, acres: 0.06, - MLS #B430597 56 Avery Pl, Cheektowaga, NY 14225
beds: 5, baths: 2, space: 2013, acres: 0.07, - MLS #B394920 84 Humason Ave, Buffalo, NY 14211
beds: 5, baths: 2, space: 2127, acres: 0.07, - MLS #B429710 291 Longnecker St, Buffalo, NY 14206
beds: 5, baths: 2, space: 1698, acres: 0.2, - MLS #B426850 143 Harriet Ave, Buffalo, NY 14215
beds: 4, baths: 2, space: 1501, acres: 0.09, - MLS #B429217 249 Auburn Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2432, acres: 0.09, - MLS #B421238 375 Hampshire St, Buffalo, NY 14213
beds: 6, baths: 2, space: 2684, acres: 0.07, - MLS #B429481 83 Weaver St, Buffalo, NY 14206
beds: 4, baths: 2, space: 1912, acres: 0.08, - MLS #B427043 452 Willett, Buffalo, NY 14206
beds: 4, baths: 2, space: 1584, acres: 0, - MLS #B415607 148 Edison Ave, Buffalo, NY 14215
beds: 9, baths: 3, space: 3347, acres: 0.04, - MLS #B426785 15 Kamper, Buffalo, NY 14210
beds: 6, baths: 2, space: 2754, acres: 0, - MLS #B430424 94 Payne Ave, Buffalo, NY 14220
beds: 6, baths: 2, space: 2848, acres: 0.17, - MLS #B423957 722 Hopkins St, Buffalo, NY 14220
beds: 6, baths: 2, space: 2298, acres: 0.1, - MLS #B429439 98 Peace St, Buffalo, NY 14211
beds: 4, baths: 2, space: 1882, acres: 0.08, - MLS #B428889 31 Bauder St, Lackawanna, NY 14218
beds: 9, baths: 4, space: 3036, acres: 0.08, - MLS #B404737 9438 Genesee Rd, Concord, NY 14055
beds: 4, baths: 2, space: 1926, acres: 0.9, - MLS #B419950 26 Date Ave, Lackawanna, NY 14218
beds: 4, baths: 2, space: 1754, acres: 0.08, - MLS #B422821 42 Olcott Place, Cheektowaga, NY 14225
beds: 6, baths: 2, space: 2409, acres: 0, - MLS #B423466 107 Germain St, Buffalo, NY 14207
beds: 7, baths: 3, space: 2921, acres: 0.07, - MLS #B424550 147 Kensington Ave, Buffalo, NY 14214
beds: 5, baths: 2, space: 2376, acres: 0.09, - MLS #B425919 101 Aldrich Pl, Buffalo, NY 14220
beds: 4, baths: 2, space: 1516, acres: 0.09, - MLS #B430409 108 Pomona Pl, Buffalo, NY 14210
beds: 4, baths: 2, space: 1976, acres: 0.1, - MLS #B430407 81 Aldrich Pl, Buffalo, NY 14220
beds: 5, baths: 2, space: 2016, acres: 0.09, - MLS #B402891 250 Grape St, Buffalo, NY 14204
beds: 2, baths: 2, space: 1290, acres: 0.09, - MLS #B422435 63 East End Ave, Cheektowaga, NY 14225
beds: 5, baths: 2, space: 1743, acres: 0.12, - MLS #B423474 61 Northumberland Ave, Buffalo, NY 14215
beds: 5, baths: 2, space: 2000, acres: 0.08, - MLS #B425158 154 Warsaw St, Lackawanna, NY 14218
beds: 6, baths: 3, space: 2999, acres: 0.1, - MLS #B428998 76-78 Franklin St, Tonawanda City, NY 14150
beds: 6, baths: 2, space: 2688, acres: 0.14, - MLS #B428893 44 Hammerschmidt Ave, Buffalo, NY 14210
beds: 4, baths: 2, space: 2022, acres: 0.11, - MLS #B424702 32 Blick St, Cheektowaga, NY 14212
beds: 5, baths: 2, space: 2031, acres: 0.15, - MLS #B424494 16 Hubbell Ave, Buffalo, NY 14220
beds: 6, baths: 2, space: 2340, acres: 0.09, - MLS #B415095 29 Muskingum St, Lancaster, NY 14043
beds: 5, baths: 2, space: 2156, acres: 0.09, - MLS #B422129 115 Massachusetts Ave, Buffalo, NY 14213
beds: 5, baths: 2+1½, space: 1880, acres: 0.09, - MLS #B426166 301 Mineral Springs Rd, Buffalo, NY 14210
beds: 6, baths: 2, space: 1800, acres: 0.34, - MLS #B427153 34 Loxley Rd, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1454, acres: 0.1, - MLS #B427998 216 Parkdale Ave., Buffalo, NY 14213
beds: 6, baths: 2, space: 2264, acres: 0.09, - MLS #B428871 31 Reservation St, Buffalo, NY 14207
beds: 4, baths: 2, space: 2266, acres: 0.09, - MLS #B428978 11 Eaton St, Concord, NY 14141
beds: 3, baths: 2, space: 1200, acres: 0.19, - MLS #B425681 511 Ontario St, Buffalo, NY 14207
beds: 5, baths: 4, space: 5106, acres: 0.1, - MLS #B425689 877 Prospect Ave, Buffalo, NY 14213
beds: 8, baths: 4, space: 3408, acres: 0.06, - MLS #B425950 2136 Niagara St, Buffalo, NY 14207
beds: 6, baths: 2, space: 2520, acres: 0.1, - MLS #B428071 81 Duerstein St, Buffalo, NY 14210
beds: 6, baths: 2, space: 2400, acres: 0.09, - MLS #B417368 59 Hartman Pl, Buffalo, NY 14207
beds: 4, baths: 2, space: 1640, acres: 0.07, - MLS #B427547 105 Edson St, West Seneca, NY 14210
beds: 5, baths: 2, space: 2042, acres: 0.09, - MLS #B421520 1389 East Delavan Avenue, Buffalo, NY 14215
beds: 3, baths: 3, space: 2568, acres: 0, - MLS #B425685 152 Chadduck Ave, Buffalo, NY 14207
beds: 4, baths: 2, space: 1979, acres: 0.07, - MLS #B428582 23 South Putnam St, Buffalo, NY 14213
beds: 6, baths: 2, space: 2362, acres: 0.09, - MLS #B426009 384 Ludington St, Buffalo, NY 14206
beds: 4, baths: 3, space: 1921, acres: 0.09, - MLS #B418572 197 Cable Street, Buffalo, NY 14206
beds: 5, baths: 3, space: 1846, acres: 0.07, - MLS #B419206 129 Farmer St, Buffalo, NY 14207
beds: 4, baths: 2, space: 2494, acres: 0.04, - MLS #B419994 75 Woodell Ave, Cheektowaga, NY 14211
beds: 5, baths: 2, space: 2496, acres: 0.07, - MLS #B421435 6519 Broadway St, Lancaster, NY 14086
beds: 4, baths: 2, space: 2772, acres: 0.13, - MLS #B427384 297 Normal Ave, Buffalo, NY 14213
beds: 8, baths: 3, space: 3058, acres: 0.1, - MLS #B427498 208 Southside Pkwy, Buffalo, NY 14220
beds: 6, baths: 2, space: 2240, acres: 0.09, - MLS #B428233 3055 South Park Ave, Lackawanna, NY 14218
beds: 3, baths: 2, space: 1404, acres: 0.11, - MLS #B428671 270 Grote St, Buffalo, NY 14207
beds: 6, baths: 2, space: 2332, acres: 0.1, - MLS #B429094 79 Vernon Pl, Buffalo, NY 14214
beds: 5, baths: 2, space: 2654, acres: 0.1, - MLS #B429681 37 Mercer Ave, Buffalo, NY 14214
beds: 4, baths: 2, space: 2147, acres: 0.11, - MLS #B430281 258 Main St, Tonawanda City, NY 14150
beds: 4, baths: 2, space: 1470, acres: 0.16, - MLS #B430260 27-29 Rockleigh Dr, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1898, acres: 0.2, - MLS #B430411 876 Niagara St, Buffalo, NY 14213
beds: 5, baths: 3+1½, space: 3068, acres: 0.14, - MLS #B421271 216 Lasalle Ave, Buffalo, NY 14214
beds: 4, baths: 2, space: 1638, acres: 0.12, - MLS #B427015 86 Emporium Ave, West Seneca, NY 14224
beds: 3, baths: 2, space: 1550, acres: 0.07, - MLS #B430196 167 Kay St, Buffalo, NY 14215
beds: 4, baths: 2, space: 2248, acres: 0.13, - MLS #B422516 314 Potomac Ave, Buffalo, NY 14213
beds: 4, baths: 2, space: 2136, acres: 0.1, - MLS #B422768 447 Adam St, Tonawanda City, NY 14150
beds: 3, baths: 2, space: 1677, acres: 0.1, - MLS #B424280 14227 School St, Collins, NY 14034
beds: 3, baths: 2, space: 1544, acres: 0.37, - MLS #B426019 308 Parkdale Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2760, acres: 0.06, - MLS #B426037 158 16th St, Buffalo, NY 14213
beds: 4, baths: 2, space: 1817, acres: 0.08, - MLS #B427730 112 Lockwood Ave, Buffalo, NY 14220
beds: 4, baths: 2, space: 1820, acres: 0.09, - MLS #B427813 883 Tonawanda, Buffalo, NY 14207
beds: 6, baths: 2, space: 2300, acres: 0.06, - MLS #B429338 42 Center St, Lackawanna, NY 14218
beds: 9, baths: 4, space: 4532, acres: 0.09, - MLS #B423050 15 Newman Pl, Buffalo, NY 14210
beds: 4, baths: 2, space: 1756, acres: 0.1, - MLS #B424674 42 Burch Ave, West Seneca, NY 14210
beds: 4, baths: 2, space: 1848, acres: 0.08, - MLS #B420967 15 Andrews Ave, Cheektowaga, NY 14225
beds: 3, baths: 2, space: 1360, acres: 0.04, - MLS #B424919 15 Preston Rd, Cheektowaga, NY 14215
beds: 5, baths: 2, space: 2121, acres: 0.09, - MLS #B426259 63 Holmes St, Buffalo, NY 14207
beds: 6, baths: 2, space: 2400, acres: 0.08, - MLS #B424661 787 Niagara St, Buffalo, NY 14213
beds: 12, baths: 3, space: 3173, acres: 0.14, - MLS #B427913 80 Vulcan St, Tonawanda Town, NY 14207
beds: 4, baths: 2, space: 1520, acres: 0.07, - MLS #B429152 282 West Delavan Ave, Buffalo, NY 14213
beds: 6, baths: 2, space: 2376, acres: 0.07, - MLS #B425975 121 Hertel Ave, Buffalo, NY 14207
beds: 4, baths: 4, space: 4158, acres: 0.1, - MLS #B420748 180 Laird Ave, Buffalo, NY 14207
beds: 5, baths: 2, space: 2049, acres: 0.07, - MLS #B407803 31 South Main St, Holland, NY 14080
beds: 4, baths: 2, space: 1588, acres: 0.24, - MLS #B424141 149 Sheffield Ave, Buffalo, NY 14220
beds: 4, baths: 2, space: 1767, acres: 0.08, - MLS #B425585 142 Crocker St, Cheektowaga, NY 14212
beds: 4, baths: 2, space: 2588, acres: 0.14, - MLS #B426558 72 Remington Pl, Buffalo, NY 14210
beds: 6, baths: 2, space: 2589, acres: 0.1, - MLS #B427264 82 - 84 George Urban Blvd, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1536, acres: 0.2, - MLS #B427984 231 Broad Street, Tonawanda City, NY 14150
beds: 5, baths: 2, space: 3068, acres: 0.1, - MLS #B428253 40 Avery Pl, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 2373, acres: 0.14, - MLS #B428392 181 Main St, Tonawanda City, NY 14150
beds: 6, baths: 2, space: 2223, acres: 0.08, - MLS #B429185 1483 South Park Ave, Buffalo, NY 14220
beds: 6, baths: 2, space: 3363, acres: 0.17, - MLS #B429281 120 Aurora St, Lancaster, NY 14086
beds: 2, baths: 2, space: 1628, acres: 0.13, - MLS #B429546 208 Lisbon Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2908, acres: 0.1, - MLS #B429545 153 Minnesota Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 2644, acres: 0.14, - MLS #B430579 56 Armin Pl, Buffalo, NY 14210
beds: 6, baths: 2, space: 2093, acres: 0.11, - MLS #B424811 11 Schuster Ave, Cheektowaga, NY 14225
beds: 4, baths: 2, space: 1999, acres: 0.39, - MLS #B429182 359 Highgate Ave, Buffalo, NY 14215
beds: 5, baths: 2, space: 1729, acres: 0.15, - MLS #B419197 116 Herkimer St, Buffalo, NY 14213
beds: 6, baths: 4, space: 3699, acres: 0.1, - MLS #B418628 402 Shanley St, Cheektowaga, NY 14206
beds: 6, baths: 2, space: 2748, acres: 0.19, - MLS #B429155 28 Leonard St, Buffalo, NY 14215
beds: 5, baths: 2, space: 2523, acres: 0.13, - MLS #B429325 187 Cazenovia St, Buffalo, NY 14210
beds: 2, baths: 1+1½, space: 2433, acres: 0.1, - MLS #B417774 134 Electric Ave, West Seneca, NY 14206
beds: 3, baths: 2, space: 1830, acres: 0.09, - MLS #B426005 113 18th St, Buffalo, NY 14213
beds: 6, baths: 2, space: 2444, acres: 0.07, - MLS #B427144 97 Orchard Ave, Hamburg, NY 14219
beds: 4, baths: 2, space: 1691, acres: 0.13, - MLS #B430061 100 Warsaw St, Lackawanna, NY 14218
beds: 9, baths: 4, space: 3901, acres: 0.11, - MLS #B423187 109 Laurel St, Buffalo, NY 14209
beds: 4, baths: 2+1½, space: 2646, acres: 0.08, - MLS #B428876 84 Lake Ave, Hamburg, NY 14219
beds: 4, baths: 3, space: 2058, acres: 0.14, - MLS #B430152 60 Newman St, Lackawanna, NY 14218
beds: 5, baths: 2+1½, space: 2264, acres: 0.14, - MLS #B420905 286 Woodside Ave, Buffalo, NY 14220
beds: 5, baths: 2, space: 2125, acres: 0.11, - MLS #B424682 58 Myrtle Ave, Lackawanna, NY 14218
beds: 4, baths: 3, space: 2091, acres: 0.21, - MLS #B419923 451 Prospect Ave, Buffalo, NY 14201
beds: 6, baths: 2, space: 2268, acres: 0.07, - MLS #B402839 80 Laverack Ave, Lancaster, NY 14086
beds: 7, baths: 3, space: 3064, acres: 0.19, - MLS #B419567 412 Winspear Ave, Buffalo, NY 14215
beds: 6, baths: 2, space: 2452, acres: 0.07, - MLS #B422297 18 Benton Street, Tonawanda City, NY 14150
beds: 4, baths: 2, space: 2150, acres: 0.13, - MLS #B430120 19 Union St, Collins, NY 14070
beds: 72, baths: 2, space: 2016, acres: 0.2, - MLS #B426482 30 Dewitt St, Buffalo, NY 14213
beds: 5, baths: 2, space: 2576, acres: 0.22, - MLS #B429687 137 Eiseman Ave, Tonawanda Town, NY 14217
beds: 4, baths: 2, space: 1764, acres: 0.09, - MLS #B429914 196 Adam St, Tonawanda City, NY 14150
beds: 4, baths: 3, space: 1970, acres: 0.31, - MLS #B430339 45 Scott St, Tonawanda City, NY 14150
beds: 3, baths: 2, space: 2278, acres: 0.12, - MLS #B429504 49 Oakview Dr, Tonawanda Town, NY 14150
beds: 4, baths: 2, space: 1832, acres: 0.12, - MLS #B416341 8 Laverack Ave, Lancaster, NY 14086
beds: 9, baths: 4, space: 3000, acres: 0.21, - MLS #B426110 126 Eiseman Ave, Tonawanda Town, NY 14217
beds: 4, baths: 2, space: 1848, acres: 0.09, - MLS #B424198 117 Gates St, Cheektowaga, NY 14212
beds: 5, baths: 2, space: 2457, acres: 0.14, - MLS #B418830 68 Perry St, Collins, NY 14070
beds: 4, baths: 2, space: 2336, acres: 0.59, - MLS #B415089 159 Mineral Springs Rd, Buffalo, NY 14210
beds: 7, baths: 4, space: 3647, acres: 0.09, - MLS #B426819 173 Altruria St, Buffalo, NY 14220
beds: 6, baths: 2, space: 2128, acres: 0.09, - MLS #B385381 148 Maple Ave, Concord, NY 14141
beds: 4, baths: 2, space: 1440, acres: 0.24, - MLS #B418652 158 Minnesota Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 2739, acres: 0.14, - MLS #B418650 154 Minnesota Ave, Buffalo, NY 14214
beds: 6, baths: 2, space: 3182, acres: 0.14, - MLS #B428256 1051 Niagara St, Buffalo, NY 14213
beds: 6, baths: 2, space: 2352, acres: 0.08, - MLS #B420864 69 Patricia Ln, Cheektowaga, NY 14227
beds: 6, baths: 2, space: 2016, acres: 0.12, - MLS #B422053 14 West Main St, Concord, NY 14141
beds: 4, baths: 3, space: 3080, acres: 0.18, - MLS #B423533 124 Buffalo St, Collins, NY 14070
beds: 4, baths: 3, space: 2556, acres: 0.48, - MLS #B424450 65 Pullman Ave, Tonawanda Town, NY 14217
beds: 4, baths: 2, space: 2164, acres: 0.09, - MLS #B424779 561 West, Buffalo, NY 14213
beds: 5, baths: 3, space: 3046, acres: 0.09, - MLS #B425183 51 Stevenson, Buffalo, NY 14220
